Timeshare reservations at Captain Morgan’s Retreat all start with check-in at 4:00 PM on a Saturday, and check-out at 10:00 AM on the following Saturday.
These intervals are common in the timeshare industry, and match the periods most commonly found at other Interval International properties.
Please see below for a table outlining the travel intervals in 2023 & 2024.
- Gold Members can travel in weeks 18 through 47
- Platinum Members can travel in weeks 1 through 50
- Christmas Members can travel in weeks 1 through 52
Week # | 2023 | 2024 |
1 | Jan.7 – Jan.14 | Jan.6 – Jan.13 |
2 | Jan.14 – Jan.21 | Jan.13 – Jan.20 |
3 | Jan.21 – Jan.28 | Jan.20 – Jan. 27 |
4 | Jan.28 – Feb. 4 | Jan.27 – Feb.3 |
5 | Feb.4 – Feb.11 | Feb.3 – Feb.10 |
6 | Feb.11 – Feb.18 | Feb.10 – Feb.17 |
7 | Feb.18 – Feb.25 | Feb.17 – Feb.24 |
8 | Feb.25 – Mar.4 | Feb.24 – Mar.2 |
9 | Mar.4 – Mar.11 | Mar.2 – Mar.9 |
10 | Mar.11 – Mar. 18 | Mar.9 – Mar.16 |
11 | Mar.18 – Mar.25 | Mar.16 – Mar. 23 |
12 | Mar.25 – Apr.1 | Mar.23 – Mar.30 |
13 | Apr.1 – Apr.8 | Mar.30 – Apr.6 |
14 | Apr.8 – Apr.15 | Apr.6 – Apr.13 |
15 | Apr.15 – Apr.22 | Apr.13 – Apr.20 |
16 | Apr.22 – Apr.29 | Apr.20 – Apr.27 |
17 | Apr.29 – May.6 | Apr.27 – May.4 |
18 | May.6 – May.13 | May.4 – May.11 |
19 | May.13 – May.20 | May.11 – May.18 |
20 | May.20 – May.27 | May.18 – May.25 |
21 | May.27 – Jun.3 | May.25 – Jun.1 |
22 | Jun.3 – Jun.10 | Jun.1 – Jun.8 |
23 | Jun.10 – Jun.17 | Jun.8 – Jun.15 |
24 | Jun.17 – Jun.24 | Jun.15 – Jun.22 |
25 | Jun.24 – Jul.1 | Jun.22 – Jun.29 |
26 | Jul.1 – Jul.8 | Jun.29 – Jul.6 |
27 | Jul.8 – Jul.15 | Jul.6 – Jul.13 |
28 | Jul.15 – Jul.22 | Jul.13 – Jul.20 |
29 | Jul.22 – Jul.29 | Jul.20 – Jul.27 |
30 | Jul.29 – Aug.5 | Jul.27 – Aug.3 |
31 | Aug.5 – Aug.12 | Aug.3 – Aug.10 |
32 | Aug.12 – Aug.19 * maintenance closure * |
Aug.10 – Aug.17 |
33 | Aug.19 – Aug.26 * maintenance closure * |
Aug.17 – Aug.24 * maintenance closure * |
34 | Aug.26 – Sept.2 * maintenance closure * |
Aug.24 – Aug.31 * maintenance closure * |
35 | Sept.2 – Sept.9 * maintenance closure * |
Aug.31 – Sept.7 * maintenance closure * |
36 | Sept.9 – Sept.16 * maintenance closure * |
Sept.7 – Sept.14 * maintenance closure * |
37 | Sept.16 – Sept.23 * maintenance closure * |
Sept.14 – Sept.21 * maintenance closure * |
38 | Sept.23 – Sept.30 * maintenance closure * |
Sept.21 – Sept.28 * maintenance closure * |
39 | Sept.30 – Oct.7 * maintenance closure * |
Sept.28 – Oct.5 * maintenance closure * |
40 | Oct.7 – Oct.14 | Oct.5 – Oct.12 * maintenance closure * |
41 | Oct.14 – Oct.21 | Oct.12 – Oct.19 |
42 | Oct.21 – Oct.28 | Oct.19 – Oct.26 |
43 | Oct.28 – Nov.4 | Oct.26 – Nov.2 |
44 | Nov.4 – Nov.11 | Nov.2 – Nov.9 |
45 | Nov.11 – Nov.18 | Nov.9 – Nov.16 |
46 | Nov.18 – Nov.25 | Nov.16 – Nov.23 |
47 | Nov.25 – Dec.2 | Nov.23 – Nov.30 |
48 | Dec.2 – Dec.9 | Nov.30 – Dec.7 |
49 | Dec.9 – Dec.16 | Dec.7 – Dec.14 |
50 | Dec.16 – Dec.23 | Dec.14 – Dec.21 |
51 | Dec.23 – Dec.30 | Dec.21 – Dec.28 |
52 | Dec.30, 2023 – Jan.6, 2024 | Dec.28, 2024 – Jan.4, 2025 |
* Please note that maintenance closure dates are subject to change *