Interval International uses a sophisticated system to calculate the value of a Timeshare Owner’s week, and what the upgrade fees are to stay at another resort. One major factor in this is their Travel Demand Index, which outlines a point value, based off the level of demand at member resorts over the course of the year. 

Weeks are given a value between 50 and 150 points. 50 to 100 points means there is typically lower demand, 100 is the market average, and 100 to 150 points indicate the periods of greatest demand.

Bookings at Captain Morgan’s Retreat are evaluated using Interval International’s TDI 15 table, which applies for all resorts in Central America.

We have provided a recent table below with the TDI 15 point values. To view the most current TDI matrix, click here.

Interval International Travel Demand Index (TDI) Central America

 

Week # 2023 2024
1 135 135
2 135 135
3 135 140
4 140 150
5 150 150
6 150 150
7 150 150
8 150 150
9 150 150
10 150 150
11 150 150
12 140 140
13 130 140
14 130 135
15 135 115
16 115 115
17 100 100
18 100 100
19 100 100
20 100 100
21 100 100
22 105 105
23 105 105
24 110 110
25 110 110
26 115 115
27 115 115
28 115 115
29 115 115
30 110 110
31 110 110
32 105 105
33 100 100
34 100 100
35 85 85
36 85 85
37 85 85
38 85 85
39 90 90
40 90 90
41 90 90
42 90 90
43 90 90
44 100 100
45 100 100
46 100 100
47 100 100
48 100 100
49 100 100
50 110 110
51 125 125
52 135 135
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search